Variable | Category |
---|---|
Sex | Female/male |
Date of birth | Date |
Deceased | Yes/no |
Final date of follow-up/date of death | Date |
Cause of death | Due to HNC/not due to HNC/unknown/not applicable |
Smoking | Yes/no/former |
Pack years | |
Alcohol consumption | Yes/no/former |
No. alcohol units per week | |
Adult Comorbidity Evaluation 27 | Subscales & total scale |
Weight | Kilogram (1 kg = 2.20 pounds) |
Weight loss in the past six months | Kilogram (1 kg = 2.20 pounds) |
Height | Centimeter (1 cm = 0.39 inches) |
Body Mass Index | |
WHO performance status (Eastern Cooperative Oncology Group score) | 0/1/2/3/4 |
Anemia | Yes/no, cutoff male < 8.5 mmol/L, cutoff female < 7.5 mmol/L (1 mmol/L = 1.61 g/dL) |
Heart valve disease | Yes/no |
Marital status | Married in a durable relationship or single/widowed |
Prior malignancy | Yes/no |
Localization prior malignancy | Lung/breast/bowel/prostate/hematologic/head and neck/other |
Year of diagnosis of prior malignancy | Year |
Treatment for prior malignancy? | Yes/no |
Type of treatment for prior malignancy | None/radiotherapy/chemoradiation/surgery/surgery & radiotherapy/chemoradiation & surgery/chemotherapy/surgery & chemotherapy |
Tumor | |
Date of diagnosis | Date |
Tumor no in chronologic order | 1, 2, 3, 4, 5, etc |
Primary or recurrent tumor | First primary/second primary/etc First recurrence/second recurrence/etc |
Recurrence related to | First primary/second primary/etc |
Synchronous/metachronous tumor | Not applicable/synchronous/metachronous |
Tumor topography | Lip/oral cavity/oropharynx/hypopharynx/pharynx NOSa/glottic larynx/supraglottic larynx/subglottic larynx/larynx NOSa/nasopharynx/unknown primary/salivary glands/nasal cavity/middle ear/sinus/thyroid/skin |
Site of tumor | Left/right/middle/bilateral |
cTNM | According to the TNM- 7 |
pTNM | According to the TNM- 7 |
Tumor morphology | Squamous cell carcinoma/adenocarcinoma/etc |
Treatment intention | Curative/palliative because of HNC/palliative because of another tumor/refusal of curative treatment/died before completing diagnostics/unknown |
Retropharyngeal nodes | Yes/no |
HPV-status (p16 immunoreactivity) | Yes/no |
Treatment | |
Treatment intention | Curative/palliative because of HNC/palliative because of another tumor/refusal of curative treatment/died before completing diagnostics/unknown |
Did the patient receive treatment? | Yes/no (patient related)/no (physician related)/died before start treatment |
Treatment according to protocol? | Yes/no (patient related)/no (physician related)/died before start treatment |
Treatment type no. 1b | None/radiotherapy/chemotherapy/surgery with lymph node dissection/surgery without lymph node dissection/lymph node dissection/other |
Start date of treatment no. 1 | Date |
End date of treatment no. 1 | Date |
Was treatment no. 1 completed? | Yes/no/not applicable/unknown |
Pathology | |
Pathology specimen ID | |
Pathology specimen date | Date |
Pathology specimen type | Biopsy/resection/etc |
Pathology specimen characteristics | Tumor site & location/tumor diameter/no. pathological lymph nodes affected (side & level)/diameter of metastasis in mm (if RLNMs are present)/extranodal extension (if RLNMS are present)/depth of invasion (according to 8 th ed AJCC)/resection margin status/WPOI (intended according to 8 th ed AJCC)/invasion pattern/perineural invasion/lymphovascular invasion/histological grade/tumor infiltrating lymphocytes (intended according to 8 th ed AJCC) |