Skip to main content

Table 2 Kaplan-Meier estimated survival rates at 1, 3, 5, and 10-years among CC patients

From: Nomogram model for predicting the long-term prognosis of cervical cancer patients: a population-based study in Mato Grosso, Brazil

 

Survival Rate (95% CI)

Predictors

1-Year

3-Year

5-Year

10-Year

Age

    

≤ 40

99 (99; 100)

98 (97; 99)

97 (96; 98)

96 (95; 98)

41–50

96 (93; 98)

90 (86; 93)

87 (83; 91)

85 (81; 89)

51–65

91 (88; 94)

84 (79; 88)

81 (77; 86)

79 (74; 84)

> 65

76 (69; 84)

67 (59; 75)

63 (55; 72)

59 (51; 68)

Skin color

    

White

93 (91; 96)

89 (86; 92)

87 (84; 90)

85 (82; 89)

Black

99 (97; 100)

90 (84; 96)

86 (83; 88)

83 (81; 86)

Other/Unknown

96 (95; 97)

92 (91; 94)

91 (90; 93)

90 (88; 92)

Educational level

    

Elementary

84 (77; 92)

63 (54; 73)

57 (48; 68)

48 (39; 59)

Middle school

91 (82; 100)

79 (68; 92)

77 (65; 90)

72 (60; 87)

No formal education

81 (66; 100)

71 (54; 94)

52 (35; 79)

43 (26; 70)

High education

93 (80; 100)

57 (36; 90)

57 (36; 90)

57 (36; 90)

No information

96 (96; 97)

94 (93; 95)

93 (92; 95)

93 (91; 94)

City of residence

    

Cuiabá

95 (93; 97)

90 (87; 93)

88 (85; 91)

84 (81; 88)

Várzea Grande

97 (94; 100)

93 (89; 97)

91 (86; 95)

91 (86; 95)

Rondonópolis

90 (85; 96)

86 (79; 92)

84 (77; 91)

79 (72; 87)

Sinop

95 (89; 100)

93 (85; 100)

93 (85; 100)

93 (85; 100)

Other

96 (95; 97)

92 (91; 94)

91 (89; 93)

91 (89; 92)

Histopathology type

    

Adenocarcinoma

89 (82; 98)

81 (71; 92)

75 (65; 87)

75 (65; 87)

Squamous cell carcinoma

97 (96; 98)

93 (92; 94)

92 (90; 93)

90 (89; 92)

Malignant neoplasms

30 (17; 53)

26 (14; 49)

26 (14; 49)

26 (14; 49)

Other

85 (74; 97)

79 (68; 93)

77 (65; 91)

97 (65; 91)

Stage

    

In Situ

99 (99; 100)

98 (97; 99)

97 (97; 98)

96 (95; 98)

Localized

84 (80; 88)

75 (70; 80)

70 (65; 75)

67 (61; 72)

Metastatic

80 (72; 89)

51 (41; 63)

48 (38; 60)

44 (34; 57)

Year of diagnosis

    

2001–2005

93 (91; 95)

89 (86; 91)

87 (84; 89)

85 (83; 88)

2006–2010

98 (96; 99)

95 (93; 97)

94 (92; 96)

91 (89; 94)

2011–2015

96 (94; 98)

90 (87; 93)

88 (85; 92)

87 (84; 91)

2016–2018

97 (94; 99)

94 (91; 97)

94 (91; 97)

-------------

  1. Note: Others, sarcoma, carcinosarcoma, carcinosarcoma, carcinoma not otherwise specified (NOS), undifferentiated carcinoma; CI, Confidence Interval. The 10-year survival estimate was not calculated for the 2016–2018 cohort due to insufficient follow-up time (data available only until 2022)