| Non-invasive | Invasive | p-value |
---|
AAH | AIS | MIA | IA |
---|
Age | 0 | 65.0 ± 2.6 | 61.2 ± 7.3 | 61.5 ± 7.6 | 0.47 |
Gender | Â | Â | Â | Â | 0.20 |
 Female | 0 | 3 | 3 | 4 |  |
 Male | 0 | 0 | 8 | 7 |  |
Diabetes | Â | Â | Â | Â | 0.50 |
 Yes | 0 | 2 | 1 | 3 |  |
 No | 0 | 1 | 11 | 8 |  |
Hypertension | Â | Â | Â | Â | 0.63 |
 Yes | 0 | 1 | 6 | 2 |  |
 No | 0 | 2 | 6 | 9 |  |
- This table summarizes the clinical data of patients with pulmonary GGNs from Changzhou Second People’s Hospital. The data are categorized into non-invasive and invasive groups, with p-values indicating the significance of differences between groups
- IA invasive adenocarcinoma, MIA minimally invasive adenocarcinoma, AIS adenocarcinoma in situ, AAH atypical adenomatous hyperplasia