| Non-invasive | Invasive | p-value |
---|
AAH | AIS | MIA | IA |
---|
Age | 61 ± 12.6 | 46.5 ± 16.6 | 51.9 ± 10.9 | 49.7 ± 7.7 | 0.66 |
Gender | Â | Â | Â | Â | 0.79 |
 Female | 1 | 4 | 17 | 18 |  |
 Male | 0 | 2 | 3 | 7 |  |
Diabetes | Â | Â | Â | Â | 0.58 |
 Yes | 0 | 0 | 0 | 1 |  |
 No | 0 | 6 | 20 | 18 |  |
Hypertension | Â | Â | Â | Â | 0.64 |
 Yes | 0 | 0 | 1 | 3 |  |
 No | 0 | 6 | 19 | 16 |  |
- This table presents the clinical characteristics of patients with pulmonary GGNs from Zhongshan Hospital Affiliated to Fudan University. Data are divided into non-invasive and invasive groups, with p-values indicating the significance of differences between groups
- IA invasive adenocarcinoma, MIA minimally invasive adenocarcinoma, AIS adenocarcinoma in situ, AAH atypical adenomatous hyperplasia