for women in the high-risk and very high-risk categories | for women in the moderate-risk category | for women in the low-risk category | Total | |
---|---|---|---|---|
by letter or by e-mail | 8.8% (10) | 18.5% (21) | 26.5% (30) | 26.5% (30) |
by phone | 36.2% (41) | 54.9% (62) | 52.2% (59) | 63.7% (72) |
during a teleconsultation | 15.9% (18) | 14.2% (16) | 11.5% (13) | 21.2% (24) |
during a face-to-face consultation | 76.1% (86) | 50.4% (57) | 42.5% (48) | 76.1% (86) |
other | 0% (0) | 0.9% (1) | 0% (0) | 0.9% (1) |
100% (113) |