From: Trends and projections in cervical cancer incidence in northern Tunisia (1994–2040)
Characteristic | Proportional distribution (%) | APC | CI at 95% | p | ||
---|---|---|---|---|---|---|
1994 | 2018 | |||||
Extension | Local | 20.0 | 75.8 | 7.9 | [5.9; 10.0] | < 10− 3 |
Regional | 73.9 | 15.2 | -7.7 | [-9.2;-6.2] | < 10− 3 | |
metatstatic | 5.0 | 7.0 | 1.1 | [-1.8; 4.4] | 0,4 | |
Histological grade | grade 1 | 66.7 | 28.2 | -4.1 | [-4.7;-3.6] | < 10− 3 |
grade2 | 16.7 | 48.1 | 5.6 | [4.3;6.9] | < 10− 3 | |
grade3 | 16.7 | 24.0 | 3.8 | [1.5;6.1] | 0.001 | |
Histological type | squamous cell carcinoma | 87.5 | 79.7 | -0.5 | [-0.7;-0.3] | < 10− 3 |
adenocarcinoma | 9.6 | 13.7 | 2.6 | [1.2;4.1] | < 10− 3 | |
Carcinoma in situ |