Variable | Univariate HR (95% CI) | Multivariable HR (95% CI) | ||
---|---|---|---|---|
Overall survival | Recurrence free survival | Overall survival | Recurrence free survival | |
Age | 1.04 (1.03–1.06) | 1.01 (0.99–1.03) | 1.03 (1.01–1.05) |  |
Gender | 0.52 (0.39–0.68) | 0.71 (0.50–1.00) | 0.31 (0.21–0.46) | 0.5 (0.31–0.81) |
 Female vs. Male | ||||
Race | ||||
 African American vs. Caucasian | 0.59 (0.31–1.03) | 0.55 (0.23–1.09) |  |  |
 Other vs. Caucasian | 1.27 (0.45–2.77) | 0.75 (0.12–2.38) |  |  |
DLCO | 0.98 (0.98–0.99) | 0.99 (0.98–1.00) | 0.98 (0.97–0.99) |  |
FEV1 | 0.99 (0.98–0.99) | 0.99 (0.98–1.00) |  |  |
ASA score | 1.94 (1.47–2.58) | 1.32 (0.93–1.87) | 1.35 (1.00- 1.82) |  |
 High vs. Low | ||||
SMI | 0.98 (0.97–1.00) | 0.99 (0.97–1.00) | 0.96 (0.95–0.98) | 0.97 (0.95–0.99) |
BMI2 | 1.14 (0.85–1.52) | 1.21 (0.84–31.0) |  |  |
Tumor stage | ||||
 Stage II vs. Stage I | 1.28 (0.94–1.73) | 2.18 (1.51–3.13) |  | 1.87 (1.17–2.96) |
 Stage III vs. Stage I | 1.72 (1.06–2.65) | 1.74 (0.89–3.10) | 2.2 (1.17–3.98) |  |
Histology | ||||
 Squamous Cell Carcinoma vs. Adenocarcinoma | 1.57 (1.17–2.09) | 0.97 (0.65–1.42) |  |  |
 Other vs. Adenocarcinoma | 1.9 (0.99–3.30) | 1.75 (0.78–3.39) |  |  |
Smoking status | ||||
 Current vs. Past | 0.81 (0.57–1.11) | 0.89 (0.58–1.33) |  |  |
 Never vs. Past | 0.79 (0.48–1.23) | 1.11 (0.63–1.85) |  |  |
Adjuvant Chemotherapy | 0.84 (0.61–1.14) | 1.61 (1.12–2.29) |  |  |
 Yes vs. No | ||||
Adjuvant Radiation | 0.96 (0.52–1.62) | 1.55 (0.81–2.69 |  |  |
 Yes vs. No |